<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Omaha Poker Set: Rules, Tournaments, Bonus Codes</title>
	<atom:link href="http://omahapokerset.com/feed" rel="self" type="application/rss+xml" />
	<link>http://omahapokerset.com</link>
	<description>Omaha Hold'em High Poker Rules, Freerolls, Coupon Codes</description>
	<pubDate>Wed, 27 Jan 2010 14:12:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cherry Red Casino Review</title>
		<link>http://omahapokerset.com/cherry-red-casino-review.html</link>
		<comments>http://omahapokerset.com/cherry-red-casino-review.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:10:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Casino Stuff]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/?p=63</guid>
		<description><![CDATA[Review of one of the most popular online casinos that accepts USA players with the highest billing rate.]]></description>
		<wfw:commentRss>http://omahapokerset.com/cherry-red-casino-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rushmore Casino Review</title>
		<link>http://omahapokerset.com/rushmore-casino-review.html</link>
		<comments>http://omahapokerset.com/rushmore-casino-review.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:19:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Casino Stuff]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/?p=62</guid>
		<description><![CDATA[Review of Rushmore Casino - well-known online casino accepting US players.]]></description>
		<wfw:commentRss>http://omahapokerset.com/rushmore-casino-review.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Everything about Caribbean Poker</title>
		<link>http://omahapokerset.com/caribbean-poker.html</link>
		<comments>http://omahapokerset.com/caribbean-poker.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:07:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Other Poker Articles]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/?p=61</guid>
		<description><![CDATA[Caribbean Poker is a widely-spread casino variant of online poker, when numerous gamblers may participate at one table, meanwhile all players play against the casino, rather than against the other players. Different from other community card games, Caribbean Poker is very easy for playing, all players are dealt five cards, and on the basis of [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/caribbean-poker.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Card Combinations and Their Probability of Winning for Omaha Holdem Poker</title>
		<link>http://omahapokerset.com/starting-hands-probability.html</link>
		<comments>http://omahapokerset.com/starting-hands-probability.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:30:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[card combinations probability for omaha holdem poker]]></category>

		<category><![CDATA[omaha poker rules]]></category>

		<category><![CDATA[omaha starting hands probability]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-probability.html</guid>
		<description><![CDATA[
<h2> Omaha poker card combinations, their winning probability and directions on playing</h2>
<table border="1" cellpadding="1" cellspacing="1" width="100%">
<tr>
<td>1</td>
<td><img src="http://farm4.static.flickr.com/3168/2566889349_65bc9b9fba_m.jpg" alt="king queen six five" class="flickr-medium" /></td>
<td>11.2%</td>
<td>Fold your cards, two good holdem hands do not form good hand for Omaha.</td>
</tr>
<tr>
<td>2</td>
<td><img src="http://farm4.static.flickr.com/3142/2567712720_a152a022e9_m.jpg" alt="queen jack nine seven" class="flickr-medium" /></td>
<td>11.2%</td>
<td>Call, your hand has good potential for a big draw.</td>
</tr>
<tr>
<td>3</td>
<td><img src="http://farm4.static.flickr.com/3138/2567714044_00f705b884_m.jpg" alt="ace king four two" class="flickr-medium" /></td>
<td>10.9%</td>
<td>Fold the cards, because you don't want to get top and bottom pairs; unbeaten drawing spades are not enough by themselves. The presence of suited ace and king is undesirable, since no one will lose you the pot by creating or drawing to the second high flush.</td>
</tr>
<tr>
<td>4</td>
<td><img src="http://farm4.static.flickr.com/3072/2566891967_64a5b0c71e_m.jpg" alt="seven six five five" class="flickr-medium" /></td>
<td>12.3%</td>
<td>Call. With such a hand one can have reasonable results, especially if you get a three-of-a-kind with flop.</td>
</tr>
<tr>
<td>5</td>
<td><img src="http://farm4.static.flickr.com/3165/2566892953_95bb3c73bd_m.jpg" alt="ace king nine nine" class="flickr-medium" /></td>
<td>13.5%</td>
<td>Call. This hand is worse than it seems and raising will be improper.</td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-probability.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starting Hands Quiz in Omaha Hi Poker. Part II</title>
		<link>http://omahapokerset.com/starting-hands-quiz-2.html</link>
		<comments>http://omahapokerset.com/starting-hands-quiz-2.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:30:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[omaha hi poker tips]]></category>

		<category><![CDATA[starting hands quiz]]></category>

		<category><![CDATA[starting hands quiz omaha poker]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-quiz-2.html</guid>
		<description><![CDATA[ Quiz on starting hands for Omaha hi poker. The 2nd Part
For the beginning see the first part.
Let&#8217;s look at this situation this way: in Omaha hi poker a starting hand getting necessary cards at every fourth flop and winning half of that time is much more valuable than a hand getting necessary cards every [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-quiz-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starting Hands Quiz in Omaha Hi Poker. Part I</title>
		<link>http://omahapokerset.com/starting-hands-quiz-1.html</link>
		<comments>http://omahapokerset.com/starting-hands-quiz-1.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:30:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[good starting omaha hi poker hands]]></category>

		<category><![CDATA[omaha poker rules]]></category>

		<category><![CDATA[starting hands quiz]]></category>

		<category><![CDATA[starting hands tips]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-quiz-1.html</guid>
		<description><![CDATA[It is always important in different gambling games to select good starting positions. The same with omaha holdem poker - it is important to get right cards and think over future game. How to do that correctly please read here.]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-quiz-1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best Omaha Holdem Poker Starting Hands. Part III</title>
		<link>http://omahapokerset.com/starting-hands-ranking-3.html</link>
		<comments>http://omahapokerset.com/starting-hands-ranking-3.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:30:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[Best poker starting hands]]></category>

		<category><![CDATA[omaha hi hands comparison]]></category>

		<category><![CDATA[omaha poker game rules]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-ranking-3.html</guid>
		<description><![CDATA[ Omaha poker best starting hands. The 3rd Part
For the beginning see Part I and Part II
It&#8217;d be great if in every game we raised many hands with two aces and the cards were double-suited or all four cards laid in succession. Those would be best starting hands for Omaha poker. However, unfortunately such hands [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-ranking-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Ranking of Starting Hands in Omaha Hi Poker. Part II</title>
		<link>http://omahapokerset.com/starting-hands-ranking-2.html</link>
		<comments>http://omahapokerset.com/starting-hands-ranking-2.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:30:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[Omaha hi poker starting hands]]></category>

		<category><![CDATA[omaha hi rules]]></category>

		<category><![CDATA[starting hands ranking]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-ranking-2.html</guid>
		<description><![CDATA[ Omaha hi poker starting hand ranks. The 2nd Part
See beginning in Part I
To our opinion the following hands are close in their value. And we&#8217;re leaving it for you to arrange these starting hands according to their value for Omaha hi poker:
, , .

The most important thing here is how nice these cards are [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-ranking-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Ranking of Starting Hands in Omaha Holdem Poker. Part I</title>
		<link>http://omahapokerset.com/starting-hands-ranking-1.html</link>
		<comments>http://omahapokerset.com/starting-hands-ranking-1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:30:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[Omaha holdem poker starting hands]]></category>

		<category><![CDATA[Omaha holdem-poker rules]]></category>

		<category><![CDATA[starting hands]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/starting-hands-ranking-1.html</guid>
		<description><![CDATA[Omaha holdem poker starting hand ranks. The 1st Part
When holdem players turn to playing Omaha they usually know what to do when the flop is opened but they don&#8217;t know how to consider starting hands in Omaha holdem poker. They may have correct thoughts about playing from the flop till the end or may not, [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/starting-hands-ranking-1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Straight Draw Rules for Omaha Holdem Poker. Part II</title>
		<link>http://omahapokerset.com/straight-draw-tips-2.html</link>
		<comments>http://omahapokerset.com/straight-draw-tips-2.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:30:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Omaha Holdem Articles]]></category>

		<category><![CDATA[a straight in omaha holdem poker rules]]></category>

		<category><![CDATA[Omaha holdem-poker rules]]></category>

		<category><![CDATA[straight draw]]></category>

		<guid isPermaLink="false">http://omahapokerset.com/straight-draw-tips-2.html</guid>
		<description><![CDATA[ A straight draw in Omaha holdem poker rules. The 2nd Part
For the beginning see the 1st Part
Another advantage of you having several higher cards than the flop cards lays in that if you or your opponent draws an unbeaten straight on the fourth street (card) you&#8217;ll get an opportunity of winning by drawing on [...]]]></description>
		<wfw:commentRss>http://omahapokerset.com/straight-draw-tips-2.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
